KitchenAid® Architect® Series II 36" Black Gas Cooktop
Model #: KGCC566RBL$1,599.00Save $159.90
$1,439.10
For screen reader problems with this website, please call(708) 206-08967 0 8 2 0 6 0 8 9 6Standard carrier rates apply to texts.
Installation Services
Wall Oven Installation Service
$199.00
x 1
Light Control | Oven Light Touch Pad |
Oven Self-Cleaning | Adjustable Self Cleaning |
Convection Element Type | True |
Bake Element Power | 2800W |
Number of Rack Guides | 6 |
Interior Color | Black |
Door Removable | Yes |
Light Type | Halogen |
Automatic Shut-Off | Yes |
Interior Coating | Porcelain |
Number of Broil Elements | 1 |
Number of Oven Lights | 2 |
Broiler Location | Top of Oven |
Oven Cooking System | Convection |
Number of Oven Racks | 3 |
Convection Functions | Bake , Broil , Roast |
Door Lock | Yes |
Hidden Bake Element | Yes |
Temperature Conversion | Yes |
Number of Bake Elements | 1 |
Color | Black Stainless Steel with PrintShield™ Finish |
Flush Installation Approved | Yes |
Handle Material | Metal |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Oven Window Size | Extra Large |
Features | EasyConvect™ Conversion , Even-Heat™ Preheat , Even-Heat™ True Convection , FIT System , SatinGlide™ Roll Out Extension Rack , Self Clean , ADA Compliant |
Oven Interior Depth | 19.0 in |
Oven Interior Width | 25.0 in |
Oven Interior Height | 18.0 in |
Cutout Depth | 24.0 in |
Cutout Width | 28-1/2 in |
Cutout Height | 28.0 in |
Depth Closed Excluding Handles | 24-1/2 in |
Depth With Door Open 90 Degree | 46-3/4 in |
Oven Capacity | 5.0 cu. ft. |
Width (in.) | 30 |
Manufacturer Warranty | Limited |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Appliance Color | Black Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5 |
Product Weight (lbs.) | 170 |
ENERGY STAR Qualified | No |
ADA Compliant | Yes |
No. of Oven Racks | 3 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 3 |
Depth (in.) | 27.13 |
Height (in.) | 28.75 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Steam Cooking Option | No |
Cut Out Depth | 28.5 |
Cut Out Width | 24 |
Cut Out Height | 28 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.