For screen reader problems with this website, please call(708) 206-08967 0 8 2 0 6 0 8 9 6Standard carrier rates apply to texts.
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$15.00
x 1
Installation Services
Built-In Refrigerator Installation Service
$229.00
x 1
Option 1: Refrigerator Installation Service with Water Line
$59.00
x 1
Kilowatt Hrs. per Year: | 295 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 450 |
Dispenser: | Yes |
Ice/Water Filter: | Yes |
Crispers: | 3 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Width (in.) | 24 |
Appliance Color | White |
Depth (in.) | 24.75 |
Height (in.) | 84.75 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 12.9 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Refrigerator Size | Compact |
Overall Height (in.) | 84.75 |
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.